Die Challenge für den August 2024: KH-Schulterdrücken
Verfasst: 2. Aug 2024, 10:00
Mit einem Tag Verspätung starten wir nun also die Challenge für den August, und zwar Kurzhantel-Schulterdrücken!
Es gibt dieses Mal wieder zwei Kategorien: Max-Weight und Max-Reps. Hier die Regeln.
1. Maxreps mit 1/3 BW für Männer und 1/4 für Frauen (je KH, nicht insgesamt)
2. Umsetzen ist Teil der Übung, also nicht die KH reichen lassen.
3. Oberarm muss unter parallel sein bzw. der Ellbogen unter der Schulter.
4. Ausführung sitzend!
Viel Erfolg!
Endergebnis Challenge August
Männer - max REP (mit 1/3BW)
| User | WDH | Datum | Link |
|:-----|:------:|:-----|------:|
| runn12 | 28 | 20.08.2024 | https://forum.lifters-lounge.com/viewto ... 38#p527338 |
| MattDemon | 23 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 37#p527037 |
| nieto6 | 23 | 29.08.2024 | https://forum.lifters-lounge.com/viewto ... 30#p535230 |
| Jay | 19 | 17.08.2024 | https://forum.lifters-lounge.com/viewto ... 48#p525548 |
| dirtyoldcamel | 15 | 10.08.2024 | https://forum.lifters-lounge.com/viewto ... 47#p518747 |
| sf2Driver | 14 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 52#p511652 |
| Ironman890 | 12 | 26.08.2024 | https://forum.lifters-lounge.com/viewto ... 58#p532158 |
| Sorrow66 | 10 | 19.08.2024 | https://forum.lifters-lounge.com/viewto ... 16#p526816 |
| Kraftschlumpf | 4 | 03.08.2024 | https://forum.lifters-lounge.com/viewto ... 19#p512319 |
| Netzokhul | 4 | 04.08.2024 | https://forum.lifters-lounge.com/viewto ... 29#p513029 |
| - | - | - | - |
Männer - 1 max
| User | Gewicht | Datum | Link |
|:-----|:------:|:-----|------:|
| runn12 | 65 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 11#p520511 |
| fipiracer | 56 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 82#p512082 |
| MattDemon | 50 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 66#p511666 |
| - | - | - | - |
| - | - | - | - |
Frauen - max REP (mit 1/4 BW)
| User | WDH | Datum | Link |
|:-----|:------:|:-----|------:|
| Primadonna | 13 | 31.08.2024 | https://forum.lifters-lounge.com/viewto ... 33#p537333 |
| Zija | 10 | 28.08.2024 | https://forum.lifters-lounge.com/viewto ... 35#p534935 |
Frauen - 1 max
| User | Gewicht | Datum | Link |
|:-----|:------:|:-----|------:|
| Primadonna | 20 | 18.08.2024 | https://forum.lifters-lounge.com/viewto ... 06#p526106 |
Es gibt dieses Mal wieder zwei Kategorien: Max-Weight und Max-Reps. Hier die Regeln.
1. Maxreps mit 1/3 BW für Männer und 1/4 für Frauen (je KH, nicht insgesamt)
2. Umsetzen ist Teil der Übung, also nicht die KH reichen lassen.
3. Oberarm muss unter parallel sein bzw. der Ellbogen unter der Schulter.
4. Ausführung sitzend!
Viel Erfolg!
Endergebnis Challenge August
Männer - max REP (mit 1/3BW)
| User | WDH | Datum | Link |
|:-----|:------:|:-----|------:|
| runn12 | 28 | 20.08.2024 | https://forum.lifters-lounge.com/viewto ... 38#p527338 |
| MattDemon | 23 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 37#p527037 |
| nieto6 | 23 | 29.08.2024 | https://forum.lifters-lounge.com/viewto ... 30#p535230 |
| Jay | 19 | 17.08.2024 | https://forum.lifters-lounge.com/viewto ... 48#p525548 |
| dirtyoldcamel | 15 | 10.08.2024 | https://forum.lifters-lounge.com/viewto ... 47#p518747 |
| sf2Driver | 14 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 52#p511652 |
| Ironman890 | 12 | 26.08.2024 | https://forum.lifters-lounge.com/viewto ... 58#p532158 |
| Sorrow66 | 10 | 19.08.2024 | https://forum.lifters-lounge.com/viewto ... 16#p526816 |
| Kraftschlumpf | 4 | 03.08.2024 | https://forum.lifters-lounge.com/viewto ... 19#p512319 |
| Netzokhul | 4 | 04.08.2024 | https://forum.lifters-lounge.com/viewto ... 29#p513029 |
| - | - | - | - |
Männer - 1 max
| User | Gewicht | Datum | Link |
|:-----|:------:|:-----|------:|
| runn12 | 65 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 11#p520511 |
| fipiracer | 56 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 82#p512082 |
| MattDemon | 50 | 02.08.2024 | https://forum.lifters-lounge.com/viewto ... 66#p511666 |
| - | - | - | - |
| - | - | - | - |
Frauen - max REP (mit 1/4 BW)
| User | WDH | Datum | Link |
|:-----|:------:|:-----|------:|
| Primadonna | 13 | 31.08.2024 | https://forum.lifters-lounge.com/viewto ... 33#p537333 |
| Zija | 10 | 28.08.2024 | https://forum.lifters-lounge.com/viewto ... 35#p534935 |
Frauen - 1 max
| User | Gewicht | Datum | Link |
|:-----|:------:|:-----|------:|
| Primadonna | 20 | 18.08.2024 | https://forum.lifters-lounge.com/viewto ... 06#p526106 |